What If You Retired in 1988? The 4% Rule, Backtested
A $1,000,000 60/40 portfolio, retiring in 1988 and spending $40,000/yr (inflation-adjusted), made it the full 30 years against real market history.
Year by year: the 4% plan
| Year | Age | Stocks | Bonds | 60/40 | Withdrawal | End balance |
|---|---|---|---|---|---|---|
| 1 | 65 | +12% | +3% | +8% | $40,000 | $1,041,000 |
| 2 | 66 | +26% | +12% | +20% | $40,000 | $1,205,000 |
| 3 | 67 | −9% | +2% | −5% | $40,000 | $1,111,000 |
| 4 | 68 | +27% | +12% | +21% | $40,000 | $1,296,000 |
| 5 | 69 | +5% | +5% | +5% | $40,000 | $1,319,000 |
| 6 | 70 | +7% | +11% | +9% | $40,000 | $1,389,000 |
| 7 | 71 | −1% | −10% | −5% | $40,000 | $1,287,000 |
| 8 | 72 | +35% | +21% | +29% | $40,000 | $1,613,000 |
| 9 | 73 | +20% | −1% | +12% | $40,000 | $1,756,000 |
| 10 | 74 | +30% | +9% | +22% | $40,000 | $2,087,000 |
| 11 | 75 | +27% | +11% | +21% | $40,000 | $2,468,000 |
| 12 | 76 | +18% | −10% | +7% | $40,000 | $2,593,000 |
| 13 | 77 | −12% | +13% | −2% | $40,000 | $2,502,000 |
| 14 | 78 | −13% | +3% | −7% | $40,000 | $2,300,000 |
| 15 | 79 | −23% | +13% | −9% | $40,000 | $2,065,000 |
| 16 | 80 | +26% | +1% | +16% | $40,000 | $2,350,000 |
| 17 | 81 | +7% | +1% | +5% | $40,000 | $2,416,000 |
| 18 | 82 | +1% | −1% | 0% | $40,000 | $2,381,000 |
| 19 | 83 | +13% | −1% | +7% | $40,000 | $2,514,000 |
| 20 | 84 | +1% | +6% | +3% | $40,000 | $2,548,000 |
| 21 | 85 | −37% | +18% | −15% | $40,000 | $2,132,000 |
| 22 | 86 | +24% | −13% | +9% | $40,000 | $2,284,000 |
| 23 | 87 | +13% | +6% | +10% | $40,000 | $2,473,000 |
| 24 | 88 | −1% | +14% | +5% | $40,000 | $2,555,000 |
| 25 | 89 | +14% | +1% | +9% | $40,000 | $2,736,000 |
| 26 | 90 | +30% | −11% | +14% | $40,000 | $3,063,000 |
| 27 | 91 | +12% | +9% | +11% | $40,000 | $3,349,000 |
| 28 | 92 | −1% | −1% | −1% | $40,000 | $3,276,000 |
| 29 | 93 | +10% | −1% | +6% | $40,000 | $3,417,000 |
| 30 | 94 | +19% | 0% | +11% | $40,000 | $3,762,000 |
What this sequence teaches
Over the first five years of this retirement (1988–1992), a 60/40 portfolio's cumulative real return was +58%. The single worst year in the tested window was 2008, when the 60/40 blend returned −15% in real terms.
Under the 4% withdrawal plan, the real portfolio balance bottomed out at $1,041,000 in 1988, before recovering in later years.
Because the first five years were strongly positive, this retirement built a real cushion early. A strong start is one of the best protections against sequence-of-returns risk, since later downturns bite a larger balance instead of a depleted one.
What RetireOdds actually simulates
The table above is the transparent skeleton: one portfolio, one withdrawal rule, one sequence of real historical returns, before taxes. It's meant to be checkable by hand.
Inside RetireOdds, the same year-by-year loop runs against your plan and adds what a real retirement actually has to deal with: federal and state taxes with account buckets (taxable, tax-deferred, Roth) drawn in order, Social Security claiming and its partial taxability, Required Minimum Distributions, healthcare costs (ACA subsidies before 65, Medicare and IRMAA after), Roth conversions, and one-time life events.
It also runs three engines instead of one: Monte Carlo (1,000 lognormal real-return paths calibrated to this same 1928–2023 dataset), a block bootstrap of this history, and the historical replay shown on this page. A plan fails if any year is unfunded — including the last one.
Read the full method on /methodology, walk through the product in the user guide, or try your own numbers in the free calculator.
Returns are approximate, rounded, planning-grade real (inflation-adjusted) totals for US large-cap stocks and 10-year Treasuries — this is educational modeling, not financial advice.